The Quantitative System-Level Security (QSLS) methodology provides computed outputs in the form of tables and visualizations to assess a system's security posture based on its architectural mechanisms. Key aspects of QSLS outputs include:
Raw Data Computations
- QSLS computes raw correlation values between 0 and 1 for how well the selected architectural mechanisms support system Characteristics, Quality Attributes, and Business Drivers.
- These raw values are stored in an Excel spreadsheet for further analysis.
Characteristic Design Types | ||||
Name | Average | Minimum | Maximum | Median |
Conceptual - System Purpose | 0.442268612 | 0.374763158 | 0.517578947 | 0.436697368 |
Conceptual - System Scope | 0.445650096 | 0.370778846 | 0.542211538 | 0.436576923 |
Conceptual - System Context | 0.445882508 | 0.365616667 | 0.545866667 | 0.4346125 |
Conceptual - System Principles | 0.458347368 | 0.379918033 | 0.557934426 | 0.44697541 |
Conceptual - System Assumptions | 0.425530143 | 0.353412698 | 0.520206349 | 0.413880952 |
Conceptual - System Constraints | 0.446503086 | 0.368365385 | 0.550384615 | 0.433839744 |
Conceptual - System Stakeholders | 0.443720924 | 0.378 | 0.49125 | 0.4515 |
Conceptual - System Abstraction | 0.440544 | 0.365278689 | 0.539213115 | 0.42852459 |
Conceptual - Regulatory Compliance | 0.447473062 | 0.381909091 | 0.515545455 | 0.443575758 |
Quality Attribute Sub-Attributes | ||||
Name | Average | Minimum | Maximum | Median |
Integratability-Interoperability | 0.306065643 | 0.251253186 | 0.37822095 | 0.297575827 |
Integratability-Modularity | 0.324036806 | 0.266450623 | 0.399872881 | 0.314989809 |
Integratability-Coupling | 0.31497353 | 0.258588032 | 0.389682782 | 0.305964916 |
Integratability-Cohesion | 0.297216566 | 0.244366863 | 0.367185657 | 0.288699055 |
Integratability-Reusability | 0.312874784 | 0.25706388 | 0.386593775 | 0.303942442 |
Integratability-Encapsulation | 0.313012017 | 0.257015534 | 0.387141904 | 0.30396843 |
Integratability/Composeability-Compatibility | 0.317048306 | 0.260181763 | 0.392704334 | 0.307865771 |
Adjusted Level of Support
- A second spreadsheet contains adjustments to the raw data to show Levels of Support as percentages above a base minimum value.
- This allows users to easily see what aspects are above or below the minimum.
Characteristic Name | Average | Min | Max | Median |
Conceptual | 0.43237955 | 0.372251075 | 0.492573853 | 0.425138262 |
Temporal | 0.439192674 | 0.371638293 | 0.513336013 | 0.429167683 |
Functional | 0.439242941 | 0.375278946 | 0.505587383 | 0.432014556 |
Technical Interop/Topology | 0.440779686 | 0.370323104 | 0.516434544 | 0.431050756 |
Technical Interop/Fabric | 0.455228658 | 0.382830489 | 0.532732041 | 0.44588136 |
Technical Interop/Signal Physics | 0.43277801 | 0.361499234 | 0.51476394 | 0.41604424 |
Semantic/Concepts | 0.42291806 | 0.359109402 | 0.489285983 | 0.416332441 |
Semantic/Relationships | 0.425474607 | 0.359064602 | 0.496583132 | 0.417171648 |
Behavior/Events | 0.43887723 | 0.364510592 | 0.517310958 | 0.429695062 |
Behavior/Sequence | 0.423292299 | 0.353805995 | 0.496642928 | 0.415546987 |
Level of Support above Direct Correlation | ||||
Characteristic Name | Average | Min | Max | Median |
Conceptual | 21.64% | 15.63% | 27.66% | 20.91% |
Temporal | 22.32% | 15.56% | 29.73% | 21.32% |
Functional | 22.32% | 15.93% | 28.96% | 21.60% |
Technical Interop/Topology | 22.48% | 15.43% | 30.04% | 21.51% |
Technical Interop/Fabric | 23.92% | 16.68% | 31.67% | 22.99% |
Technical Interop/Signal Physics | 21.68% | 14.55% | 29.88% | 20.00% |
Quality Attribute | Average | Min | Max | Median |
Integratability | 0.306379602 | 0.25791314 | 0.357784312 | 0.300630729 |
Integratability/Composability | 0.307709835 | 0.258922152 | 0.359559405 | 0.301815179 |
Integratability/Connectability | 0.306533442 | 0.257686157 | 0.358719078 | 0.300385463 |
Composability | 0.308098138 | 0.259297062 | 0.359948979 | 0.30225035 |
Interoperability | 0.310614219 | 0.26116377 | 0.36332521 | 0.304435988 |
Maintainability | 0.310814475 | 0.261642106 | 0.363119141 | 0.3048482 |
Maintainability/Installability | 0.307373103 | 0.2585785 | 0.359423357 | 0.301233265 |
Level of Support above Direct Correlation | ||||
Quality Attribute | Average | Min | Max | Median |
Integratability | 17.74% | 12.89% | 22.88% | 17.16% |
Integratability/Composability | 17.87% | 12.99% | 23.06% | 17.28% |
Integratability/Connectability | 17.75% | 12.87% | 22.97% | 17.14% |
Composability | 17.91% | 13.03% | 23.09% | 17.33% |
Interoperability | 18.16% | 13.22% | 23.43% | 17.54% |
Maintainability | 18.18% | 13.26% | 23.41% | 17.58% |
Level of Support above Direct Correlation | ||||
Business Driver | Average | Min | Max | Median |
Foster Competition Costs | 14.22% | 10.74% | 17.93% | 13.79% |
Increase Accreditation Effectiveness | 15.51% | 11.92% | 19.30% | 15.07% |
Increase Accredititation Efficiency | 13.18% | 9.97% | 16.56% | 12.79% |
Increase Development Effectiveness | 16.50% | 12.74% | 20.47% | 16.04% |
Increase Development Efficiency | 14.96% | 11.45% | 18.65% | 14.53% |
Increase Integration Effectiveness | 15.56% | 11.94% | 19.40% | 15.12% |
Increase Integration Efficiency | 14.32% | 10.92% | 17.91% | 13.91% |
Increase Maintenance Effectiveness | 16.21% | 12.50% | 20.12% | 15.76% |
Risk Tables
- Risk is computed as (1 - Level of Support) and displayed as a percentage.
- Higher risk values indicate areas that may need additional architectural support.
Risk Data | ||||
Quality Attribute Name | Average | Min | Max | Median |
Integratability | 69.36% | 64.22% | 74.21% | 69.94% |
Integratability/Composability | 69.23% | 64.04% | 74.11% | 69.82% |
Integratability/Connectability | 69.35% | 64.13% | 74.23% | 69.96% |
Composability | 69.19% | 64.01% | 74.07% | 69.77% |
Interoperability | 68.94% | 63.67% | 73.88% | 69.56% |
Maintainability | 68.92% | 63.69% | 73.84% | 69.52% |
Maintainability/Installability | 69.26% | 64.06% | 74.14% | 69.88% |
Maintainability/Supportability | 67.47% | 61.95% | 72.62% | 68.13% |
Modifiability | 68.79% | 63.53% | 73.73% | 69.38% |
Modifiability/Adaptability | 68.72% | 63.43% | 73.69% | 69.33% |
Modifiability/Agility | 68.55% | 63.23% | 73.54% | 69.16% |
Modifiability/Extensibility | 68.60% | 63.31% | 73.59% | 69.21% |
Modifiability/Flexibility | 68.09% | 62.70% | 73.15% | 68.72% |
Summary Statistics
- For each System computed Characteristic, Quality Attribute, and Business Driver, QSLS provides:
- Minimum value
- Maximum value
- Average
- Median
- This summarizes the range and typical values of the architectural support.
we compute Median to provide understanding of the distribution of the input set of computed values. Median should be very close to Average, any significant variance indicates that distribution of input computations is not normal.
Graphical Plotting
- The computed data is plotted in graphs and charts for visual analysis.
- In multi-compute mode, the average from each computation is plotted to compare architectural alternatives.




Excel Spreadsheets
The raw data and adjusted values are saved in Excel for:
- Detailed inspection
- Further analysis
- Inclusion in reports and presentations
QSLS outputs provide a quantitative, data-driven assessment of a system architecture's strengths, weaknesses, and alignment with key quality attributes and business drivers. This empowers architects to make informed decisions and target improvements.
Comentarios