The Quantitative System-Level Security (QSLS) methodology provides computed outputs in the form of tables and visualizations to assess a system's security posture based on its input architectural mechanisms. Key aspects of QSLS outputs include:
Raw Data Computations
- QSLS computes raw correlation values between 0 and 1 for how well the selected architectural mechanisms support system Characteristics, Quality Attributes, and Business Drivers. Note calculations are done at a lower level to provide more information on the makeup of each term.
- These raw values are stored in an Excel spreadsheet for further analysis.
Quality Attribute Sub-Attributes | ||||
Name | Average | Minimum | Maximum | Median |
Integratability-Interoperability | 0.306065643 | 0.251253186 | 0.37822095 | 0.297575827 |
Integratability-Modularity | 0.324036806 | 0.266450623 | 0.399872881 | 0.314989809 |
Integratability-Coupling | 0.31497353 | 0.258588032 | 0.389682782 | 0.305964916 |
Integratability-Cohesion | 0.297216566 | 0.244366863 | 0.367185657 | 0.288699055 |
Integratability-Reusability | 0.312874784 | 0.25706388 | 0.386593775 | 0.303942442 |
Adjusted Level of Support
- A second spreadsheet contains adjustments to the raw data to show Levels of Support as percentages above a base minimum value.
- This allows users to easily see what aspects are above or below the minimum.
Level of Support above Direct Correlation | |||||
Quality Attribute | Average | Min | Max | Median | |
Integratability | 18.24% | 12.68% | 25.59% | 17.36% | |
Integratability/Composability | 18.38% | 12.78% | 25.77% | 17.49% | |
Integratability/Connectability | 18.25% | 12.65% | 25.66% | 17.37% | |
Composability | 18.41% | 12.82% | 25.80% | 17.53% | |
Interoperability | 18.69% | 13.03% | 26.24% | 17.77% | |
Maintainability | 18.70% | 13.07% | 26.18% | 17.80% | |
Maintainability/Installability | 18.36% | 12.77% | 25.86% | 17.43% | |
Maintainability/Supportability | 20.19% | 14.27% | 28.07% | 19.25% | |
Risk Tables
- Risk is computed as (1 - Level of Support) and displayed as a percentage.
- Higher risk values indicate areas that may need additional architectural support.
Risk Data | ||||
Quality Attribute Name | Average | Min | Max | Median |
Integratability | 68.86% | 61.51% | 74.42% | 69.74% |
Integratability/Composability | 68.72% | 61.33% | 74.32% | 69.61% |
Integratability/Connectability | 68.85% | 61.44% | 74.45% | 69.73% |
Composability | 68.69% | 61.30% | 74.28% | 69.57% |
Interoperability | 68.41% | 60.86% | 74.07% | 69.33% |
Maintainability | 68.40% | 60.92% | 74.03% | 69.30% |
Maintainability/Installability | 68.74% | 61.24% | 74.33% | 69.67% |
Maintainability/Supportability | 66.91% | 59.03% | 72.83% | 67.85% |
Modifiability | 68.27% | 60.75% | 73.93% | 69.19% |
Summary Statistics
- For each System computed Characteristic, Quality Attribute, and Business Driver, QSLS provides:
- Minimum value
- Maximum value
- Average
- Median
- This summarizes the range and typical values of the architectural support.
Graphical Plotting
- The computed data is plotted in graphs and charts for visual analysis.
- In multi-compute mode, the average from each computation is plotted to compare architectural alternatives.



Excel Spreadsheets
The raw data and adjusted values are saved in Excel for:
- Detailed inspection
- Further analysis
- Inclusion in reports and presentations
QSLS outputs provide a quantitative, data-driven assessment of a system architecture's strengths, weaknesses, and alignment with key quality attributes and business drivers. This empowers architects to make informed decisions and target improvements.
Comentarios